2001-02 Peach Belt Conference Men's Basketball

			 2001-2002 UNC Pembroke Men's Basketball
                        SEASON BOX SCORE - as of 03/012/02
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (12-15)    (6-5)      (4-8)      (2-2)  
CONFERENCE................ (8-11)     (4-5)      (4-6)      (0-0)  
NON-CONFERENCE............ (4-4)      (2-0)      (0-2)      (2-2)  
  
                                       T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
10 Hubbard, Matthew    27  7  451 16.7  38  90  .422  27  70  .386  11  18 .611    5  42   47  1.7  31  0  45  28   0  20  114   4.2
12 Bruer, Jay          26 14  787 30.3 121 270  .448  62 150  .413  41  53 .774   23  73   96  3.7  85  5  99  61   1  45  345  13.3
14 Harrington, Melvin  27  0  415 15.4  45 120  .375  38  98  .388  18  24 .750    4  36   40  1.5  21  0  52  30   0  13  146   5.4
20 Phillips, Ty        22  4  493 22.4  60 139  .432   7  34  .206  28  42 .667   19  45   64  2.9  35  1  55  47   2  18  155   7.0
22 Capers, Lionel       3  0    9  3.0   0   1  .000   0   0  .000   3   6 .500    2   2    4  1.3   1  0   0   1   0   0    3   1.0
23 Sampson, Jordan     25  8  345 13.8  33  90  .367  26  71  .366   4   9 .444    5  17   22  0.9  21  0  27  19   0  15   96   3.8
30 Pyle, Matt           2  0    9  4.5   1   2  .500   0   1  .000   0   2 .000    1   1    2  1.0   2  0   0   1   0   1    2   1.0
32 Birch, Cyrus        20  9  296 14.8  25  77  .325   3  18  .167  23  36 .639   16  41   57  2.9  28  1  17  24   1   7   76   3.8
33 Davis, Sean         25  6  527 21.1  76 173  .439  45 108  .417  28  39 .718   30  84  114  4.6  44  2  34  39   1  24  225   9.0
34 Wilson, Jesse        1  0    8  8.0   0   3  .000   0   0  .000   0   0 .000    0   1    1  1.0   3  0   0   2   0   0    0   0.0
40 Kerson, Kris        21  2  343 16.3  46  99  .465   5  10  .500  29  44 .659   26  32   58  2.8  53  1  10  23   6  12  126   6.0
42 Odom, Rico          26  3  247  9.5  22  66  .333   0   6  .000  12  26 .462   15  51   66  2.5  31  0   6  17  10   5   58   2.2
44 Tepatondele, Lynx   27  7  637 23.6  89 233  .382  38 105  .362  43  67 .642   21  60   81  3.0  69  4  17  38   5   8  259   9.6
50 Siebrands, David    27 15  758 28.1 164 264  .621   7  19  .368  69  94 .734   52 123  175  6.5  45  1  82  58  12  17  404  15.0
54 Edwards, Chris       2  0    7  3.5   1   2  .500   0   0  .000   1   2 .500    0   3    3  1.5   4  0   0   0   0   0    3   1.5
99 Lucas, Benjamin      5  0   69 13.8   9  21  .429   2   6  .333   1   1 1.00    6   6   12  2.4   4  0   4  13   2   4   21   4.2
TEAM REBOUNDS.................................................................... 51  59  110  4.1              5
------------------------------------------------------------------------------------------------------------------------------------
UNC Pembroke           27    5401      730 1650 .442 260 696  .374 311 463 .672  276 676  952 35.3 477 15 448 406  40 189 2031  75.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents              27    5401      746 1714 .435 258 721  .358 348 488 .713  363 723 1086 40.2 418    434 417  94 211 2098  77.7
------------------------------------------------------------------------------------------------------------------------------------

SCORE BY HALVES(and OTs):       1st   2nd    TOTAL
UNC Pembroke                    954  1077    2031    
Opponents                       981  1117    2098